Available Benchmarks¶
BEIR¶
Zero-shot retrieval quality across a heterogeneous set of IR tasks and domains, providing a common framework for comparing NLP-based retrieval models.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| TRECCOVID | Retrieval | text | eng |
| NFCorpus | Retrieval | text | eng |
| NQ | Retrieval | text | eng |
| HotpotQA | Retrieval | text | eng |
| FiQA2018 | Retrieval | text | eng |
| ArguAna | Retrieval | text | eng |
| Touche2020 | Retrieval | text | eng |
| CQADupstackRetrieval | Retrieval | text | eng |
| QuoraRetrieval | Retrieval | text | eng |
| DBPedia | Retrieval | text | eng |
| SCIDOCS | Retrieval | text | eng |
| FEVER | Retrieval | text | eng |
| ClimateFEVER | Retrieval | text | eng |
| SciFact | Retrieval | text | eng |
| MSMARCO | Retrieval | text | eng |
Citation
@inproceedings{thakur2021beir,
author = {Nandan Thakur and Nils Reimers and Andreas R{\"u}ckl{\'e} and Abhishek Srivastava and Iryna Gurevych},
booktitle = {Thirty-fifth Conference on Neural Information Processing Systems Datasets and Benchmarks Track (Round 2)},
title = {{BEIR}: A Heterogeneous Benchmark for Zero-shot Evaluation of Information Retrieval Models},
url = {https://openreview.net/forum?id=wCu6T5xFjeJ},
year = {2021},
}
BEIR-NL¶
Zero-shot retrieval quality in Dutch across the BEIR task suite, created through automated translation of the original English benchmark.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| ArguAna-NL | Retrieval | text | nld |
| CQADupstack-NL | Retrieval | text | nld |
| FEVER-NL | Retrieval | text | nld |
| NQ-NL | Retrieval | text | nld |
| Touche2020-NL | Retrieval | text | nld |
| FiQA2018-NL | Retrieval | text | nld |
| Quora-NL | Retrieval | text | nld |
| HotpotQA-NL | Retrieval | text | nld |
| SCIDOCS-NL | Retrieval | text | nld |
| ClimateFEVER-NL | Retrieval | text | nld |
| mMARCO-NL | Retrieval | text | nld |
| SciFact-NL | Retrieval | text | nld |
| DBPedia-NL | Retrieval | text | nld |
| NFCorpus-NL | Retrieval | text | nld |
| TRECCOVID-NL | Retrieval | text | nld |
Citation
@misc{banar2024beirnlzeroshotinformationretrieval,
archiveprefix = {arXiv},
author = {Nikolay Banar and Ehsan Lotfi and Walter Daelemans},
eprint = {2412.08329},
primaryclass = {cs.CL},
title = {BEIR-NL: Zero-shot Information Retrieval Benchmark for the Dutch Language},
url = {https://arxiv.org/abs/2412.08329},
year = {2024},
}
BRIGHT¶
Reasoning-intensive retrieval quality across real-world queries spanning diverse domains including economics, psychology, mathematics, and coding, drawn from naturally occurring and carefully curated human data.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| BrightRetrieval | Retrieval | text | eng |
Citation
@article{su2024bright,
author = {Su, Hongjin and Yen, Howard and Xia, Mengzhou and Shi, Weijia and Muennighoff, Niklas and Wang, Han-yu and Liu, Haisu and Shi, Quan and Siegel, Zachary S and Tang, Michael and others},
journal = {arXiv preprint arXiv:2407.12883},
title = {Bright: A realistic and challenging benchmark for reasoning-intensive retrieval},
year = {2024},
}
BRIGHT (long)¶
Reasoning-intensive retrieval quality across real-world queries spanning diverse domains, filtered to longer documents to stress-test models on extended contexts.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| BrightLongRetrieval | Retrieval | text | eng |
Citation
@article{su2024bright,
author = {Su, Hongjin and Yen, Howard and Xia, Mengzhou and Shi, Weijia and Muennighoff, Niklas and Wang, Han-yu and Liu, Haisu and Shi, Quan and Siegel, Zachary S and Tang, Michael and others},
journal = {arXiv preprint arXiv:2407.12883},
title = {Bright: A realistic and challenging benchmark for reasoning-intensive retrieval},
year = {2024},
}
BRIGHT(v1.1)¶
Reasoning-intensive retrieval quality across real-world queries spanning diverse domains including economics, psychology, mathematics, and coding. v1.1 restructures tasks into separate datasets and adds per-task prompts.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| BrightBiologyRetrieval | Retrieval | text | eng |
| BrightEarthScienceRetrieval | Retrieval | text | eng |
| BrightEconomicsRetrieval | Retrieval | text | eng |
| BrightPsychologyRetrieval | Retrieval | text | eng |
| BrightRoboticsRetrieval | Retrieval | text | eng |
| BrightStackoverflowRetrieval | Retrieval | text | eng |
| BrightSustainableLivingRetrieval | Retrieval | text | eng |
| BrightPonyRetrieval | Retrieval | text | eng |
| BrightLeetcodeRetrieval | Retrieval | text | eng |
| BrightAopsRetrieval | Retrieval | text | eng |
| BrightTheoremQATheoremsRetrieval | Retrieval | text | eng |
| BrightTheoremQAQuestionsRetrieval | Retrieval | text | eng |
| BrightBiologyLongRetrieval | Retrieval | text | eng |
| BrightEarthScienceLongRetrieval | Retrieval | text | eng |
| BrightEconomicsLongRetrieval | Retrieval | text | eng |
| BrightPsychologyLongRetrieval | Retrieval | text | eng |
| BrightRoboticsLongRetrieval | Retrieval | text | eng |
| BrightStackoverflowLongRetrieval | Retrieval | text | eng |
| BrightSustainableLivingLongRetrieval | Retrieval | text | eng |
| BrightPonyLongRetrieval | Retrieval | text | eng |
Citation
@article{su2024bright,
author = {Su, Hongjin and Yen, Howard and Xia, Mengzhou and Shi, Weijia and Muennighoff, Niklas and Wang, Han-yu and Liu, Haisu and Shi, Quan and Siegel, Zachary S and Tang, Michael and others},
journal = {arXiv preprint arXiv:2407.12883},
title = {Bright: A realistic and challenging benchmark for reasoning-intensive retrieval},
year = {2024},
}
BuiltBench(eng)¶
Text embedding quality in the built environment domain across clustering, retrieval, and reranking, spanning architecture, engineering, construction, and operations management.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| BuiltBenchClusteringP2P | Clustering | text | eng |
| BuiltBenchClusteringS2S | Clustering | text | eng |
| BuiltBenchRetrieval | Retrieval | text | eng |
| BuiltBenchReranking | Reranking | text | eng |
Citation
@article{shahinmoghadam2024benchmarking,
author = {Shahinmoghadam, Mehrzad and Motamedi, Ali},
journal = {arXiv preprint arXiv:2411.12056},
title = {Benchmarking pre-trained text embedding models in aligning built asset information},
year = {2024},
}
ChemTEB¶
Chemical domain text embedding quality across bitext mining, classification, clustering, pair classification, and retrieval.
Tasks
Citation
@article{kasmaee2024chemteb,
author = {Kasmaee, Ali Shiraee and Khodadad, Mohammad and Saloot, Mohammad Arshi and Sherck, Nick and Dokas, Stephen and Mahyar, Hamidreza and Samiee, Soheila},
journal = {arXiv preprint arXiv:2412.00532},
title = {ChemTEB: Chemical Text Embedding Benchmark, an Overview of Embedding Models Performance \& Efficiency on a Specific Domain},
year = {2024},
}
ChemTEB(v1.1)¶
Chemical domain text embedding quality across bitext mining, classification, clustering, pair classification, and retrieval. v1.1 adds the ChemRxivRetrieval task.
Tasks
Citation
@article{kasmaee2024chemteb,
author = {Kasmaee, Ali Shiraee and Khodadad, Mohammad and Saloot, Mohammad Arshi and Sherck, Nick and Dokas, Stephen and Mahyar, Hamidreza and Samiee, Soheila},
journal = {arXiv preprint arXiv:2412.00532},
title = {ChemTEB: Chemical Text Embedding Benchmark, an Overview of Embedding Models Performance \& Efficiency on a Specific Domain},
year = {2024},
}
@article{kasmaee2025chembed,
author = {Kasmaee, Ali Shiraee and Khodadad, Mohammad and Astaraki, Mahdi and Saloot, Mohammad Arshi and Sherck, Nicholas and Mahyar, Hamidreza and Samiee, Soheila},
journal = {arXiv preprint arXiv:2508.01643},
title = {Chembed: Enhancing chemical literature search through domain-specific text embeddings},
year = {2025},
}
CoIR¶
Code information retrieval across diverse programming languages and coding tasks, including code search, question answering, and text-to-SQL retrieval.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| AppsRetrieval | Retrieval | text | eng, python |
| CodeFeedbackMT | Retrieval | text | eng |
| CodeFeedbackST | Retrieval | text | eng |
| CodeSearchNetCCRetrieval | Retrieval | text | go, java, javascript, php, python, ... (6) |
| CodeTransOceanContest | Retrieval | text | c++, python |
| CodeTransOceanDL | Retrieval | text | python |
| CosQA | Retrieval | text | eng, python |
| COIRCodeSearchNetRetrieval | Retrieval | text | go, java, javascript, php, python, ... (6) |
| StackOverflowQA | Retrieval | text | eng |
| SyntheticText2SQL | Retrieval | text | eng, sql |
Citation
@misc{li2024coircomprehensivebenchmarkcode,
archiveprefix = {arXiv},
author = {Xiangyang Li and Kuicai Dong and Yi Quan Lee and Wei Xia and Yichun Yin and Hao Zhang and Yong Liu and Yasheng Wang and Ruiming Tang},
eprint = {2407.02883},
primaryclass = {cs.IR},
title = {CoIR: A Comprehensive Benchmark for Code Information Retrieval Models},
url = {https://arxiv.org/abs/2407.02883},
year = {2024},
}
CoREB(v1)¶
Code embedding and reranking quality across code-to-text, text-to-code, and code-to-code retrieval tasks, using counterfactually rewritten problems in five programming languages to limit training data contamination.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| CorebC2TRetrieval | Retrieval | text | c++, eng, go, java, python, ... (6) |
| CorebC2CRetrieval | Retrieval | text | c++, eng, go, java, python, ... (6) |
| CorebT2CRetrieval | Retrieval | text | c++, eng, go, java, python, ... (6) |
| CorebC2TReranking | Reranking | text | c++, eng, go, java, python, ... (6) |
| CorebC2CReranking | Reranking | text | c++, eng, go, java, python, ... (6) |
| CorebT2CReranking | Reranking | text | c++, eng, go, java, python, ... (6) |
Citation
@article{xue2026coreb,
author = {Xue, Siqiao and Liao, Zihan and Qin, Jin and Zhang, Ziyin and Mu, Yixiang and Zhou, Fan and Yu, Hang},
journal = {arXiv preprint arXiv:2605.04615},
title = {Beyond Retrieval: A Multitask Benchmark and Model for Code Search},
url = {https://arxiv.org/abs/2605.04615},
year = {2026},
}
CodeRAG¶
Code retrieval quality for retrieval-augmented generation, covering programming solutions, online tutorials, library documentation, and Stack Overflow posts.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| CodeRAGLibraryDocumentationSolutions | Reranking | text | python |
| CodeRAGOnlineTutorials | Reranking | text | python |
| CodeRAGProgrammingSolutions | Reranking | text | python |
| CodeRAGStackoverflowPosts | Reranking | text | python |
Citation
@misc{wang2024coderagbenchretrievalaugmentcode,
archiveprefix = {arXiv},
author = {Zora Zhiruo Wang and Akari Asai and Xinyan Velocity Yu and Frank F. Xu and Yiqing Xie and Graham Neubig and Daniel Fried},
eprint = {2406.14497},
primaryclass = {cs.SE},
title = {CodeRAG-Bench: Can Retrieval Augment Code Generation?},
url = {https://arxiv.org/abs/2406.14497},
year = {2024},
}
Encodechka¶
Russian text embedding quality across paraphrase identification, sentiment analysis, toxicity classification, intent classification, natural language inference, and semantic similarity.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| RUParaPhraserSTS | STS | text | rus |
| SentiRuEval2016 | Classification | text | rus |
| RuToxicOKMLCUPClassification | Classification | text | rus |
| InappropriatenessClassificationv2 | Classification | text | rus |
| RuNLUIntentClassification | Classification | text | rus |
| XNLI | PairClassification | text | ara, bul, deu, ell, eng, ... (14) |
| RuSTSBenchmarkSTS | STS | text | rus |
Citation
@misc{dale_encodechka,
author = {Dale, David},
editor = {habr.com},
month = {June},
note = {[Online; posted 12-June-2022]},
title = {Russian rating of sentence encoders},
url = {https://habr.com/ru/articles/669674/},
year = {2022},
}
FollowIR¶
Instruction-following retrieval quality, measuring how well models retrieve relevant documents when given detailed natural language instructions alongside queries.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| Robust04InstructionRetrieval | InstructionReranking | text | eng |
| News21InstructionRetrieval | InstructionReranking | text | eng |
| Core17InstructionRetrieval | InstructionReranking | text | eng |
Citation
@misc{weller2024followir,
archiveprefix = {arXiv},
author = {Orion Weller and Benjamin Chang and Sean MacAvaney and Kyle Lo and Arman Cohan and Benjamin Van Durme and Dawn Lawrie and Luca Soldaini},
eprint = {2403.15246},
primaryclass = {cs.IR},
title = {FollowIR: Evaluating and Teaching Information Retrieval Models to Follow Instructions},
year = {2024},
}
HUME(v1)¶
Text embedding performance benchmarked against human annotator scores across classification, clustering, reranking, and semantic similarity tasks, capturing where models exceed or fall short of human-level judgment.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| HUMEEmotionClassification | Classification | text | eng |
| HUMEToxicConversationsClassification | Classification | text | eng |
| HUMETweetSentimentExtractionClassification | Classification | text | eng |
| HUMEMultilingualSentimentClassification | Classification | text | ara, eng, nob, rus |
| HUMEArxivClusteringP2P | Clustering | text | eng |
| HUMERedditClusteringP2P | Clustering | text | eng |
| HUMEWikiCitiesClustering | Clustering | text | eng |
| HUMESIB200ClusteringS2S | Clustering | text | ara, dan, eng, fra, rus |
| HUMECore17InstructionReranking | Reranking | text | eng |
| HUMENews21InstructionReranking | Reranking | text | eng |
| HUMERobust04InstructionReranking | Reranking | text | eng |
| HUMEWikipediaRerankingMultilingual | Reranking | text | dan, eng, nob |
| HUMESICK-R | STS | text | eng |
| HUMESTS12 | STS | text | eng |
| HUMESTSBenchmark | STS | text | eng |
| HUMESTS22 | STS | text | ara, eng, fra, rus |
JMTEB(v2)¶
Japanese text embedding quality across clustering, classification, semantic similarity, retrieval, and reranking. v2 extends the benchmark to 28 datasets for more comprehensive evaluation compared with MTEB(jpn, v1).
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| LivedoorNewsClustering.v2 | Clustering | text | jpn |
| MewsC16JaClustering | Clustering | text | jpn |
| SIB200ClusteringS2S | Clustering | text | ace, acm, acq, aeb, afr, ... (197) |
| AmazonReviewsClassification | Classification | text | cmn, deu, eng, fra, jpn, ... (6) |
| AmazonCounterfactualClassification | Classification | text | deu, eng, jpn |
| MassiveIntentClassification | Classification | text | afr, amh, ara, aze, ben, ... (50) |
| MassiveScenarioClassification | Classification | text | afr, amh, ara, aze, ben, ... (50) |
| JapaneseSentimentClassification | Classification | text | jpn |
| SIB200Classification | Classification | text | ace, acm, acq, aeb, afr, ... (197) |
| WRIMEClassification | Classification | text | jpn |
| JSTS | STS | text | jpn |
| JSICK | STS | text | jpn |
| JaqketRetrieval | Retrieval | text | jpn |
| MrTidyRetrieval | Retrieval | text | ara, ben, eng, fin, ind, ... (11) |
| JaGovFaqsRetrieval | Retrieval | text | jpn |
| NLPJournalTitleAbsRetrieval.V2 | Retrieval | text | jpn |
| NLPJournalTitleIntroRetrieval.V2 | Retrieval | text | jpn |
| NLPJournalAbsIntroRetrieval.V2 | Retrieval | text | jpn |
| NLPJournalAbsArticleRetrieval.V2 | Retrieval | text | jpn |
| JaCWIRRetrieval | Retrieval | text | jpn |
| MIRACLRetrieval | Retrieval | text | ara, ben, deu, eng, fas, ... (18) |
| MintakaRetrieval | Retrieval | text | ara, deu, fra, hin, ita, ... (8) |
| MultiLongDocRetrieval | Retrieval | text | ara, cmn, deu, eng, fra, ... (13) |
| ESCIReranking | Reranking | text | eng, jpn, spa |
| JQaRAReranking | Reranking | text | jpn |
| JaCWIRReranking | Reranking | text | jpn |
| MIRACLReranking | Reranking | text | ara, ben, deu, eng, fas, ... (18) |
| MultiLongDocReranking | Reranking | text | ara, deu, eng, fra, hin, ... (13) |
Citation
@article{li2025jmteb,
author = {Li, Shengzhe and Ohagi, Masaya and Ri, Ryokan and Fukuchi, Akihiko and Shibata, Tomohide and Kawahara, Daisuke},
issue = {3},
journal = {Vol.2025-NL-265,No.3,1-15},
month = {sep},
title = {{JMTEB and JMTEB-lite: Japanese Massive Text Embedding Benchmark and Its Lightweight Version}},
year = {2025},
}
JMTEB-lite(v1)¶
Japanese text embedding quality across clustering, classification, semantic similarity, retrieval, and reranking, with heavy datasets optimized via hard negative pooling to enable faster evaluation while maintaining rankings consistent with JMTEB.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| LivedoorNewsClustering.v2 | Clustering | text | jpn |
| MewsC16JaClustering | Clustering | text | jpn |
| SIB200ClusteringS2S | Clustering | text | ace, acm, acq, aeb, afr, ... (197) |
| AmazonReviewsClassification | Classification | text | cmn, deu, eng, fra, jpn, ... (6) |
| AmazonCounterfactualClassification | Classification | text | deu, eng, jpn |
| MassiveIntentClassification | Classification | text | afr, amh, ara, aze, ben, ... (50) |
| MassiveScenarioClassification | Classification | text | afr, amh, ara, aze, ben, ... (50) |
| JapaneseSentimentClassification | Classification | text | jpn |
| SIB200Classification | Classification | text | ace, acm, acq, aeb, afr, ... (197) |
| WRIMEClassification | Classification | text | jpn |
| JSTS | STS | text | jpn |
| JSICK | STS | text | jpn |
| JaqketRetrievalLite | Retrieval | text | jpn |
| MrTyDiJaRetrievalLite | Retrieval | text | jpn |
| JaGovFaqsRetrieval | Retrieval | text | jpn |
| NLPJournalTitleAbsRetrieval.V2 | Retrieval | text | jpn |
| NLPJournalTitleIntroRetrieval.V2 | Retrieval | text | jpn |
| NLPJournalAbsIntroRetrieval.V2 | Retrieval | text | jpn |
| NLPJournalAbsArticleRetrieval.V2 | Retrieval | text | jpn |
| JaCWIRRetrievalLite | Retrieval | text | jpn |
| MIRACLJaRetrievalLite | Retrieval | text | jpn |
| MintakaRetrieval | Retrieval | text | ara, deu, fra, hin, ita, ... (8) |
| MultiLongDocRetrieval | Retrieval | text | ara, cmn, deu, eng, fra, ... (13) |
| ESCIReranking | Reranking | text | eng, jpn, spa |
| JQaRARerankingLite | Reranking | text | jpn |
| JaCWIRRerankingLite | Reranking | text | jpn |
| MIRACLReranking | Reranking | text | ara, ben, deu, eng, fas, ... (18) |
| MultiLongDocReranking | Reranking | text | ara, deu, eng, fra, hin, ... (13) |
Citation
@article{li2025jmteb,
author = {Li, Shengzhe and Ohagi, Masaya and Ri, Ryokan and Fukuchi, Akihiko and Shibata, Tomohide and Kawahara, Daisuke},
issue = {3},
journal = {Vol.2025-NL-265,No.3,1-15},
month = {sep},
title = {{JMTEB and JMTEB-lite: Japanese Massive Text Embedding Benchmark and Its Lightweight Version}},
year = {2025},
}
JinaVDR¶
Visual document retrieval across multilingual, domain-diverse, and layout-rich document types, spanning medical, legal, financial, technical, and other domains across multiple languages.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| JinaVDRMedicalPrescriptionsRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRStanfordSlideRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRDonutVQAISynHMPRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRTableVQARetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRChartQARetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRTQARetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDROpenAINewsRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDREuropeanaDeNewsRetrieval | DocumentUnderstanding | text, image | deu |
| JinaVDREuropeanaEsNewsRetrieval | DocumentUnderstanding | text, image | spa |
| JinaVDREuropeanaItScansRetrieval | DocumentUnderstanding | text, image | ita |
| JinaVDREuropeanaNlLegalRetrieval | DocumentUnderstanding | text, image | nld |
| JinaVDRHindiGovVQARetrieval | DocumentUnderstanding | text, image | hin |
| JinaVDRAutomobileCatelogRetrieval | DocumentUnderstanding | text, image | jpn |
| JinaVDRBeveragesCatalogueRetrieval | DocumentUnderstanding | text, image | rus |
| JinaVDRRamensBenchmarkRetrieval | DocumentUnderstanding | text, image | jpn |
| JinaVDRJDocQARetrieval | DocumentUnderstanding | text, image | jpn |
| JinaVDRHungarianDocQARetrieval | DocumentUnderstanding | text, image | hun |
| JinaVDRArabicChartQARetrieval | DocumentUnderstanding | text, image | ara |
| JinaVDRArabicInfographicsVQARetrieval | DocumentUnderstanding | text, image | ara |
| JinaVDROWIDChartsRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRMPMQARetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRJina2024YearlyBookRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRWikimediaCommonsMapsRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRPlotQARetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRMMTabRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRCharXivOCRRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRStudentEnrollmentSyntheticRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRGitHubReadmeRetrieval | DocumentUnderstanding | text, image | ara, ben, deu, eng, fra, ... (17) |
| JinaVDRTweetStockSyntheticsRetrieval | DocumentUnderstanding | text, image | ara, deu, eng, fra, hin, ... (10) |
| JinaVDRAirbnbSyntheticRetrieval | DocumentUnderstanding | text, image | ara, deu, eng, fra, hin, ... (10) |
| JinaVDRShanghaiMasterPlanRetrieval | DocumentUnderstanding | text, image | zho |
| JinaVDRWikimediaCommonsDocumentsRetrieval | DocumentUnderstanding | text, image | ara, ben, deu, eng, fra, ... (20) |
| JinaVDREuropeanaFrNewsRetrieval | DocumentUnderstanding | text, image | fra |
| JinaVDRDocQAHealthcareIndustryRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRDocQAAI | DocumentUnderstanding | text, image | eng |
| JinaVDRShiftProjectRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRTatQARetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRInfovqaRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRDocVQARetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRDocQAGovReportRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRTabFQuadRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRDocQAEnergyRetrieval | DocumentUnderstanding | text, image | eng |
| JinaVDRArxivQARetrieval | DocumentUnderstanding | text, image | eng |
Citation
@misc{günther2025jinaembeddingsv4universalembeddingsmultimodal,
archiveprefix = {arXiv},
author = {Michael Günther and Saba Sturua and Mohammad Kalim Akram and Isabelle Mohr and Andrei Ungureanu and Bo Wang and Sedigheh Eslami and Scott Martens and Maximilian Werk and Nan Wang and Han Xiao},
eprint = {2506.18902},
primaryclass = {cs.AI},
title = {jina-embeddings-v4: Universal Embeddings for Multimodal Multilingual Retrieval},
url = {https://arxiv.org/abs/2506.18902},
year = {2025},
}
KoViDoRe(v2)¶
Korean visual document retrieval across enterprise document domains including cybersecurity, economics, energy, and HR.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| KoVidore2CybersecurityRetrieval | DocumentUnderstanding | text, image | kor |
| KoVidore2EconomicRetrieval | DocumentUnderstanding | text, image | kor |
| KoVidore2EnergyRetrieval | DocumentUnderstanding | text, image | kor |
| KoVidore2HrRetrieval | DocumentUnderstanding | text, image | kor |
Citation
@misc{choi2026kovidorev2,
author = {Yongbin Choi},
note = {A benchmark for evaluating Korean vision document retrieval with multi-page reasoning queries in practical domains},
title = {KoViDoRe v2: a comprehensive evaluation of vision document retrieval for enterprise use-cases},
url = {https://github.com/whybe-choi/kovidore-data-generator},
year = {2026},
}
LMEB¶
Long-horizon memory retrieval quality across episodic, dialogue, semantic, and procedural retrieval tasks, measuring how well embedding models retrieve evidence in long-term memory scenarios.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| EPBench | Retrieval | text | eng |
| KnowMeBench | Retrieval | text | eng |
| LoCoMo | Retrieval | text | eng |
| LongMemEval | Retrieval | text | eng |
| REALTALK | Retrieval | text | eng |
| TMD | Retrieval | text | eng |
| MemBench | Retrieval | text | eng |
| ConvoMem | Retrieval | text | eng |
| QASPER | Retrieval | text | eng |
| NovelQA | Retrieval | text | eng |
| PeerQA | Retrieval | text | eng |
| CovidQA | Retrieval | text | eng |
| ESGReports | Retrieval | text | eng |
| LMEBMLDR | Retrieval | text | eng |
| LooGLE | Retrieval | text | eng |
| LMEB_SciFact | Retrieval | text | eng |
| Gorilla | Retrieval | text | eng |
| ToolBench | Retrieval | text | eng |
| ReMe | Retrieval | text | eng |
| ProceduralMemBench | Retrieval | text | eng |
| MemGovern | Retrieval | text | eng |
| DeepPlanning | Retrieval | text | eng |
Citation
@misc{zhao2026lmeb,
archiveprefix = {arXiv},
author = {Zhao, Xinping and Hu, Xinshuo and Xu, Jiaxin and Tang, Danyu and Zhang, Xin and Zhou, Mengjia and Zhong, Yan and Zhou, Yao and Shan, Zifei and Zhang, Meishan and Hu, Baotian and Zhang, Min},
eprint = {2603.12572},
primaryclass = {cs.CL},
title = {LMEB: Long-horizon Memory Embedding Benchmark},
url = {https://arxiv.org/abs/2603.12572},
year = {2026},
}
LongEmbed¶
Long-context retrieval quality across synthetic and real-world tasks featuring documents of varying length with dispersed target information.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| LEMBNarrativeQARetrieval | Retrieval | text | eng |
| LEMBNeedleRetrieval | Retrieval | text | eng |
| LEMBPasskeyRetrieval | Retrieval | text | eng |
| LEMBQMSumRetrieval | Retrieval | text | eng |
| LEMBSummScreenFDRetrieval | Retrieval | text | eng |
| LEMBWikimQARetrieval | Retrieval | text | eng |
Citation
@article{zhu2024longembed,
author = {Zhu, Dawei and Wang, Liang and Yang, Nan and Song, Yifan and Wu, Wenhao and Wei, Furu and Li, Sujian},
journal = {arXiv preprint arXiv:2404.12096},
title = {LongEmbed: Extending Embedding Models for Long Context Retrieval},
year = {2024},
}
MAEB(beta)¶
Audio embedding quality across both audio-only and audio-text cross-modal tasks, spanning retrieval, classification, clustering, multilabel classification, pair classification, reranking, and zero-shot classification. Currently in beta pending peer review.
Tasks
| name | type | modalities | languages |
|---|---|---|---|
| ClothoT2ARetrieval | Any2AnyRetrieval | text, audio | eng |
| CommonVoiceMini21T2ARetrieval | Any2AnyRetrieval | text, audio | abk, afr, amh, ara, asm, ... (114) |
| FleursT2ARetrieval | Any2AnyRetrieval | text, audio | afr, amh, ara, asm, ast, ... (102) |
| GigaSpeechT2ARetrieval | Any2AnyRetrieval | text, audio | eng |
| JamAltArtistA2ARetrieval | Any2AnyRetrieval | audio | deu, eng, fra, spa |
| JamAltLyricA2TRetrieval | Any2AnyRetrieval | text, audio | deu, eng, fra, spa |
| MACST2ARetrieval | Any2AnyRetrieval | text, audio | eng |
| SpokenSQuADT2ARetrieval | Any2AnyRetrieval | text, audio | eng |
| UrbanSound8KT2ARetrieval | Any2AnyRetrieval | text, audio | zxx |
| BeijingOpera | AudioClassification | audio | zxx |
| BirdCLEF | AudioClassification | audio | zxx |
| CREMA_D | AudioClassification | audio | eng |
| CommonLanguageAgeDetection | AudioClassification | audio | eng |
| GTZANGenre | AudioClassification | audio | zxx |
| IEMOCAPGender | AudioClassification | audio | eng |
| MInDS14 | AudioClassification | audio | ces, deu, eng, fra, ita, ... (12) |
| MridinghamTonic | AudioClassification | audio | zxx |
| SIBFLEURS | AudioClassification | audio | afr, amh, arb, asm, ast, ... (101) |
| VoxCelebSA | AudioClassification | audio | eng |
| VoxPopuliLanguageID | AudioClassification | audio | deu, eng, fra, pol, spa |
| CREMA_DClustering | AudioClustering | audio | eng |
| VehicleSoundClustering | AudioClustering | audio | zxx |
| VoxPopuliGenderClustering | AudioClustering | audio | deu, eng, fra, pol, spa |
| CREMADPairClassification | AudioPairClassification | audio | eng |
| NMSQAPairClassification | AudioPairClassification | audio | eng |
| VoxPopuliAccentPairClassification | AudioPairClassification | audio | eng |
| GTZANAudioReranking | AudioReranking | audio | zxx |
| RavdessZeroshot | AudioZeroshotClassification | audio, text | eng |
| SpeechCommandsZeroshotv0.02 | AudioZeroshotClassification | audio, text | eng |
| FSD2019Kaggle | AudioMultilabelClassification | audio | eng |
Citation
@misc{assadi2026maebmassiveaudioembedding,
archiveprefix = {arXiv},
author = {Adnan El Assadi and Isaac Chung and Chenghao Xiao and Roman Solomatin and Animesh Jha and Rahul Chand and Silky Singh and Kaitlyn Wang and Ali Sartaz Khan and Marc Moussa Nasser and Sufen Fong and Pengfei He and Alan Xiao and Ayush Sunil Munot and Aditya Shrivastava and Artem Gazizov and Niklas Muennighoff and Kenneth Enevoldsen},
eprint = {2602.16008},
primaryclass = {cs.SD},
title = {MAEB: Massive Audio Embedding Benchmark},
